Celestial Events Calendar - Australia 2021/22
Are you a first-time stargazer, seasonal observer or an avid astrophotographer? Regardless of whether you have a telescope, binoculars or just using your eyes, our Celestial Events Calendar presents the best viewing times for key celestial events in Australia for the year 2021 and 2022. Bookmark this page for easy reference and you will never miss out again!
2022
January | |
1 January | Moon occults Mars (visible from SE and South Central Australia) |
4 January | The Earth at perihelion |
6 January | Conjunction of the Moon and Jupiter |
Mercury at highest altitude in evening sky | |
8 January | Mercury at greatest elongation east |
10 January | Moon at First Quarter |
18 January | Full Moon |
26 January | Moon at Last Quarter |
30 January | Conjunction of the Moon and Mars |
February | |
8 February | α-Centaurid meteor shower 2022 |
9 February | Moon at First Quarter |
10 February | Venus at greatest brightness |
12 February | Mercury at dichotomy |
13 february | Conjunction of Venus and Mars |
17 February | Full Moon |
Mercury at greatest elongation west | |
21 February | Mercury at highest altitude in morning sky |
24 February | Moon at Last Quarter |
27 February | Conjunction of the Moon and Venus |
March | |
March 10 | Moon at first quarter |
March 13 | Conjunction of Venus and Mars |
March 14 | γ-Normid meteor shower 2022 |
March 16 | Close approach of Venus and Mars |
March 18 | Full Moon |
March 21 | March equinox, Venus at greatest elongation in the weat |
March 22 | Venus at highest altitude in the morning sky |
March 25 | Moon at last quarter |
March 28 | Conjunction of the Moon, Venus, Mars and Saturn |
March 30 | Conjunction of Venus and Saturn |
April | |
April 5 | Conjunction of Saturn and Mars |
April 9 | Moon at first quarter |
April 17 | Full Moon |
April 22 | Lyrid meteor shower 2022 |
April 23 | Moon at Last Quarter |
April 24 | π-Puppid meteor shower 2022 |
April 25 | Conjunction of the Moon and Saturn |
Mercury at dichotomy | |
April 26 | Conjunction of the Moon and Mars |
April 27 | Conjunction of the Moon and Venus |
Conjunction of the Moon and Jupiter | |
April 29 | Mercury at greatest elongation east |
May | |
May 1 | Conjunction of Venus and Jupiter |
Partial Solar Eclipse | |
May 6 | η-Aquariid meteor shower 2022 |
May 8 | η-Lyrid meteor shower 2022 |
May 9 | Moon at First Quarter |
May 16 | Total Lunar Eclipse |
May 22 | Conjunction of the Moon and Saturn |
May 25 | Conjunction of the Moon and Mars |
May 25 | Conjunction of the Moon and Jupiter |
May 27 | Conjunction of the Moon and Venus |
May 29 | Conjunction of Jupiter and Mars |
June | |
June 5 | Saturn enters retrograde motion |
June 8 | Moon at First Quarter |
June 10 | Daytime Arietid meteor shower 2022 |
June 14 | Full Moon |
June 15 | Mercury at highest altitude in morning sky |
June 18 | Conjunction of the Moon and Saturn |
June 21 | Moon at Last Quarter |
Conjunction of the Moon and Jupiter | |
June 22 | Mercury at dichotomy |
June 23 | Conjunction of the Moon and Mars |
Lunar occultation of Mars | |
June 26 | Conjunction of the Moon and Venus |
July | |
July 4 | The Earth at aphelion |
July 7 | Moon at First Quarter |
July 14 | Full Moon |
June 16 | Conjunction of the Moon and Saturn |
June 19 | Conjunction of the Moon and Jupiter |
June 21 | Moon at Last Quarter |
June 22 | Conjunction of the Moon and Mars |
June 29 | Jupiter enters retrograde motion |
Piscis Austrinid meteor shower 2022 | |
June 30 | Southern δ-Aquariid meteor shower 2022 |
α-Capricornid meteor shower 2022 | |
August | |
August 5 | Moon at First Quarter |
August 12 | Full Moon |
Conjunction of the Moon and Saturn | |
August 19 | Moon at Last Quarter |
Conjunction of the Moon and Mars | |
August 23 | Asteroid 4 Vesta at opposition |
August 24 | Uranus enters retrograde motion |
August 27 | Mercury at greatest elongation east |
August 30 | Mercury at dichotomy |
September | |
September 1 | Aurigid meteor shower 2022 |
September 4 | Moon at First Quarter |
September 8 | Conjunction of the Moon and Saturn |
September 9 | September ε-Perseid meteor shower 2022 |
September 10 | Full Moon |
September 12 | Conjunction of the Moon and Jupiter |
September 17 | Close approach of the Moon and Mars |
September 18 | Moon at Last Quarter |
September 23 | September equinox |
September 27 | Jupiter at opposition |
Daytime Sextantid meteor shower 2022 | |
October | |
October 3 | Moon at First Quarter |
October 6 | Conjunction of the Moon and Saturn |
October 8 | Mercury at dichtomy |
October 9 | Conjunction of the Moon and Jupiter |
Mercury at highest altitude in morning sky | |
October 10 | Full Moon |
Southern Taurid meteor shower 2022 | |
October 11 | δ-Aurigid meteor shower 2022 |
October 15 | Conjunction of the Moon and Mars |
October 18 | Moon at Last Quarter |
ε-Geminid meteor shower 2022 | |
October 21 | Orionid meteor shower 2022 |
October 23 | Saturn ends retrograde motion |
October 24 | Leonis Minorid meteor shower 2022 |
October 25 | Partial solar eclipse |
October 31 | Mars enters retrograde motion |
November | |
November 1 | Moon at First Quarter |
November 2 | Conjunction of the Moon and Saturn |
November 5 | Conjunction of the Moon and Jupiter |
November 8 | Total lunar eclipse |
November 9 | Uranus at opposition |
November 12 | Conjunction of the Moon and Mars |
Northern Taurid meteor shower 2022 | |
November 17 | Moon at Last Quarter |
November 18 | Leonid meteor shower 2022 |
November 22 | α-Monocerotid meteor shower 2022 |
November 24 | Jupiter ends retrograde motion |
November 28 | November Orionid meteor shower 2022 |
November 29 | Conjunction of the Moon and Saturn |
December | |
December 1 | Moon at First Quarter |
Mars at perigee | |
December 2 | Conjunction of the Moon and Jupiter |
Pheonicid meteor shower 2022 | |
December 7 | Puppid-Velid meteor shower 2022 |
December 8 | Full Moon |
Lunar occultation of Mars | |
Mars at opposition | |
December 9 | Monocerotid meteor shower 2022 |
December 11 | Ceres at perihelion |
December 12 | σ-Hydrid meteor shower 2022 |
December 14 | Geminid meteor shower 2022 |
December 16 | Comae Berenicid meteor shower 2022 |
Moon at Last Quarter | |
December 20 | December Leonis Minorid meteor shower 2022 |
December 22 | December solstice |
December 25 | Mercury at dichotomy |
December 27 | Conjunction of the Moon and Saturn |
December 29 | Conjunction of the Moon and Jupiter |
December 30 | Moon at First Quarter |
2023
Coming soon.