
Guide TB630 LRF Thermal Clip-On
Shipping Calculator
Full Specifications
| Sensor Type | Thermal |
| Pixel Size | 12μm |
| NETD | ≤20mK |
| Frame Rate | 50 Hz |
| Lens Diameter | 35 F1.0 |
| Resolution | 640×512 |
| Detection Range | 1800m |
| Magnification | 1x |
| FOV m@100m | 22×17 |
| Eye Relief, mm | 20 |
| LRF? | Yes |
| LRF Detection Range | 1000m |
| Screen Type | 0.39'' AMOLED |
| Screen Resolution | 1920×1080 |
| Battery Type | Replaceable 18650 battery |
| Operating Time | 6 hours |
| Photo & Video & Audio recording | Yes |
| Memory capacity | 64GB |
| WIFI & APP | Yes |
| Dimensions | 130×80×79mm |
| Weight | 447g |
What's In The Box
- Guide TB630 LRF Thermal Clip-On
- Battery Charger
- 18650 Battery x 2
- 5v 2a Power Adapter
- USB Type-C Cable
- Quick Use Guide
- Warranty Card
TargetIR App
![]() |
Stream HD photos and videos from your Guide Sensmart device direct to your smartphone through WiFi integration. This app has the ability to remotely access the image bank of Guide devices and share content in real time on other applications. |
About Guide IR
Established in 2016, Guide Sensmart is an up and coming R&D and manufacturer company of night vision devices who utilise their cutting-edge thermal firmware to create a wide variety of night vision products. Their products range from thermal monoculars, binoculars and scopes which are used for hunting, law enforcement and outdoor applications, to thermal surveillance cameras used for security and high-performance thermal cameras that are used for thermography, smart manufacturing and intelligent farming purposes. With an emphasis on integrity and environmental responsibility, Guide delivers innovative thermal and night vision products that enhance the everyday lives of people.
Product Code: GUI-TIGUI268LRF
| Sensor | Thermal Sensor |
|---|---|
| Sensor Resolution | 640×512 |
| Pixel Interval | 12 μm |
| NETD | <20mK |
| Magnification | 1x |
| Aperture | 35mm |
| Field of View | 12.5°×10.0° |
| Detection Range | 1800m |
| Battery Type | Replaceable 18650 battery |
| Display Type | 0.39’’ AMOLED 1920×1080 |
| Storage Size | 64GB |
| Water Resistance | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Iron Red, Blue Hot, Green Hot, Sepia |
| Battery Operating Time | 6 hours continuous (Wi-Fi Hot Spot On at 25 °C) |
| Video Output | Digital Video |
| Dimensions (L x W x H) | 130×80×79mm |
| Weight | 447g |
| IR Illuminator | No |
| Head Gear Adaptable | No |
- Guide TB630 LRF Thermal Clip-On
- Battery Charger
- 18650 Battery x 2
- 5v 2a Power Adapter
- USB Type-C Cable
- Quick Use Guide
- Warranty Card






















On Sale









