
Guide TU1250M LRF 3.0 Multispectral Thermal Scope
Shipping Calculator
Full Specifications
| Sensor Type | Thermal / CMOS |
| Pixel Size | 12μm (Thermal) / 2.9μm (Digital) |
| NETD | ≤18mK |
| Frame Rate | 50 Hz |
| Lens Diameter | 50mm F1.0 (Thermal) / 35mm F4.0 (Digital) |
| Resolution | 1280×1024 (Thermal) / 1920×1080 (Digital) |
| Detection Range | 2600m (Thermal) / 500m (Digital) |
| Magnification | 1.9x~30.4x (Thermal) / 3.7x~59.2x (Digital) |
| FOV m@100m | 31×25 (Thermal) / 11×9 (Digital) |
| Eye Relief, mm | 60 |
| LRF? | Yes |
| LRF Detection Range | 1500m |
| Screen Type | 1.03'' AMOLED |
| Screen Resolution | 2560×2560 |
| Battery Type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) |
| Operating Time | 12 hours |
| Photo & Video & Audio recording | Yes |
| Memory capacity | 256GB |
| WIFI & APP | Yes |
| Dimensions | 457×90×84mm |
| Weight | 1090g |
What's In The Box
- Guide TU1250M LRF 3.0 Multispectral Thermal Scope
- Lens Cover
- Eye Mask
- Quick-Release Scope Mount
- Carry Bag
- IR Illuminator
- IR Illuminator Bracket
- 18650 Battery ×2
- Battery Charger
- 5V 2A Adapter
- USB-A to USB-C Cable
- Quick Start Guide
- Warranty Card
TargetIR App
![]() |
Stream HD photos and videos from your Guide Sensmart device direct to your smartphone through WiFi integration. This app has the ability to remotely access the image bank of Guide devices and share content in real time on other applications. |
About Guide IR
Established in 2016, Guide Sensmart is an up and coming R&D and manufacturer company of night vision devices who utilise their cutting-edge thermal firmware to create a wide variety of night vision products. Their products range from thermal monoculars, binoculars and scopes which are used for hunting, law enforcement and outdoor applications, to thermal surveillance cameras used for security and high-performance thermal cameras that are used for thermography, smart manufacturing and intelligent farming purposes. With an emphasis on integrity and environmental responsibility, Guide delivers innovative thermal and night vision products that enhance the everyday lives of people.
Product Code: GUI-TIGUI308
| Sensor | Thermal / CMOS |
|---|---|
| Sensor Resolution | 1280×1024 (Thermal) / 1920×1080 (Digital) |
| NETD | ≤18mK |
| Aperture | 50mm F1.0 (Thermal) / 35mm F4.0 (Digital) |
| Field of View | 17.5°×14.0° (Thermal) / 6.4°×5.1° (Digital) |
| Detection Range | 2600m (Thermal) / 500m (Digital) |
| Battery Type | 18650 ×2 Battery (Built-in) and 18650 ×1 Battery (External) |
| Display Type | 2560x2560 1.03 inch, AMOLED |
| Storage Size | 256GB |
| Water Resistance | Yes |
| Palettes | Black Hot, White Hot, Red Hot, Iron Red, Blue Hot, Green Hot, Sepia, Day Mode |
| Battery Operating Time | 12 hours continuous |
| Video Output | Digital Video |
| Dimensions (L x W x H) | 457×90×84mm |
| Weight | 1090g |
| IR Illuminator | Yes |
| Head Gear Adaptable | No |
- Guide TU1250M LRF 3.0 Multispectral Thermal Scope
- Lens Cover
- Eye Mask
- Quick-Release Scope Mount
- Carry Bag
- IR Illuminator
- IR Illuminator Bracket
- 18650 Battery ×2
- Battery Charger
- 5V 2A Adapter
- USB-A to USB-C Cable
- Quick Start Guide
- Warranty Card






















On Sale









