Pulsar Axion XQ30 Pro Thermal Monocular
SKU
PUS-77506
OUR PRICE $2,099.00
Shipping Calculator
Brilliant thermal performance at an affordable price
Features
8 colour palettes | Optimise use for specific tasks with White Hot, Black Hot, Red Hot, Rainbow, Ultramarine, Red Monochrome, Sepia and Violet colour palettes. |
Extended battery life | Powered by the APS 3 rechargeable battery which provides up to 8 hours of operational time, ensuring continuous use. |
Variable magnification | Digital zoom magnification between 2x - 8x (x4 zoom) providing users with better focus and better object detection at long distances. |
AMOLED Display | Get smoother and sharper images due to improved colour rendering and quick response. |
Photo and video recorder | Take thousands of images and videos through a click of a button and store them in the free 16 GB cloud space. |
Stream Vision 2
Connect your Pulsar device via WiFi to the Stream Vision 2 mobile application on iOS and Android. Get access to wireless device software updates, real-time image transmission to the mobile screen, remote control digital functions and store your photos and videos taken with the device on the cloud storage space provided. |
|
Other Specifications
Video resolution |
640x400
|
Video / photo format | .mp4 / .jpg |
Frame rate | 50Hz |
Wireless Standard | IEEE 802.11 b/g/n/ac |
Frequency | 2.4/5 GHz |
Mount, type
|
1/4" socket |
Output voltage, V | 4.2-3.0 |
Capacity, mAh | 3200 |
External power supply |
5 V (USB)
|
About Pulsar NV
Pulsar Night Vision is a global manufacturer of professional thermal and digital night vision devices suitable for military, law enforcement, security, hunting and general sport optics use. Built by experienced hunters and specialists to match military standards, Pulsar continues to develop innovative technology that produces superior performance that you can rely on. That is why Pulsar has quickly become the mass supplier for all day and night optics, available in the civilian market.
Product code: PUS-77506
Product Flag | New |
---|---|
Sensor | Thermal Sensor |
Sensor Resolution | 384x288 |
Pixel Interval | 17 μm |
NETD | <25mK |
Magnification | 2x - 8x |
Digital Zoom | 1x, 2x, 4x |
Aperture | 30mm |
Field of View | 13.3x10 / 23.3х17.5 |
Detection Range | 850m |
Battery Type | APS 3 Rechargeable Battery |
Display Type | 640x400 AMOLED |
Storage Size | 16GB |
Water Resistance | Yes |
Palettes | Black Hot, White Hot, Red Hot, Sepia, Rainbow, Ultramarine, Red Monochrome , Violet |
Battery Operating Time | 8 hours continuous (Wi-Fi Hot Spot Off at 25 °C) |
Video Output | Digital Video |
Dimensions (L x W x H) | 144mmx41mmx69mm |
Weight | 300g |
IR Illuminator | No |
Head Gear Adaptable | No |
Write Your Own Review