
Pulsar Telos LRF XL50 Thermal Monocular
SKU
PUS-77515
OUR PRICE $6,999.00
Shipping Calculator
Stream Vision 2
Connect your Pulsar device via WiFi to the Stream Vision 2 mobile application on iOS and Android. Get access to wireless device software updates, real-time image transmission to the mobile screen, remote control digital functions and store your photos and videos taken with the device on the cloud storage space provided. |
|
Full Specifications
Sensor Type | Thermal |
Pixel Size | 12μm |
NETD | ≤40mK |
Frame Rate | 50 Hz |
Lens Diameter | 50 F1.0 |
Resolution | 1024x768 |
Detection Range | 2300m |
Magnification | 2.5~20x |
Field of view(H×V), °/m@100m | 24.6 х 18.5 |
Eye Relief, mm | 14 |
LRF? | Yes |
LRF Detection Range | 1000m |
Screen Type | AMOLED HD |
Screen Resolution | 1024x768 |
Battery Type | LPS 7i Li-Ion Battery Pack |
Capacity, mAh | 6400 |
Max. operation time, (t=22℃)h | 7 |
Photo & Video & Audio recording | Yes |
Video Resolution | 1024x768 |
Memory capacity | 64GB |
WIFI & APP | Yes |
Dimensions | 243x72x90mm |
Weight | 730g (with battery) |
Mount, type | 1/4" socket |
About Pulsar NV
Pulsar Night Vision is a global manufacturer of professional thermal and digital night vision devices suitable for military, law enforcement, security, hunting and general sport optics use. Built by experienced hunters and specialists to match military standards, Pulsar continues to develop innovative technology that produces superior performance that you can rely on. That is why Pulsar has quickly become the mass supplier for all day and night optics, available in the civilian market.
Product code: PUS-77515
Weight | 3.000000 |
---|---|
Water Resistance | No |
Palettes | Ultramarine |
IR Illuminator | No |
Head Gear Adaptable | No |
Write Your Own Review