Pulsar Thermion 2 LRF XL50 Thermal Scope
SKU
PUS-76557
HD sensor 1024x768 pixels, 12µm
NETD <35mK
AMOLED display
Built-in LRF
2300m detection range
Tube style design
On-board video recording
IPX7 waterpoof rated
OUR PRICE $10,999.00
Shipping Calculator
Thermal image quality at its finest
The Pulsar Thermion 2 XL50 is the ultimate thermal scope for long range hunting. Pulsar has redefined thermal imaging with its groundbreaking 1024x768 pixel, 12µm sensor, setting new standards in ultra-high-definition imaging unrivaled by previous Thermion models. This exceptional sensor maintains image quality even at maximum zoom, minimising pixilation and enhancing object identification over long distances. With its large sensor size, the Thermion 2 XL50 offers a wide field of view, enabling hunters to effortlessly scan vast open landscapes.
Features
Sensor | Thermal Sensor |
---|---|
Sensor Resolution | 1024x768 |
Pixel Interval | 12 μm |
NETD | <35mK |
Magnification | 1.75x – 14x |
Digital Zoom | 1x, 2x, 4x, 8x |
Aperture | 50mm |
Field of View | 14x10.5 / 24.6x18.4 |
Detection Range | 2300m |
Battery Type | Dual Li-Ion B-Pack Mini Power System: 2 A·h Changeable Battery (external) / 4.9 A·h Battery (internal) |
Display Type | AMOLED 1024x768 |
Storage Size | 64GB |
Water Resistance | Yes |
Working Temperature | -25 °C to 50 °C |
Palettes | Black Hot, White Hot, Red Hot, Sepia, Rainbow, Ultramarine, Red Monochrome , Violet |
Battery Operating Time | 7 hours continuous |
Video Output | Digital Video |
Dimensions (L x W x H) | 426mm x 78.5mm x 94.5mm |
Weight | 1kg |
IR Illuminator | No |
Head Gear Adaptable | No |
Write Your Own Review