Saxon Colour Planetary Filter No. 12 1.25-inch
SKU
SAX-643212
OUR PRICE $24.95
Shipping Calculator
The Saxon Colour Planetary Filter No. 12 (1.25-inch) - Yellow - is designed to enhance planetary observations by improving contrast and detail. Ideal for viewing the Maria and atmospheric clouds on Mars, this filter also boosts contrast for Jupiter's belts and poles, making surface features more distinct. Additionally, it enhances surface details on Venus, allowing for clearer, more detailed views of these celestial objects. With its 1.25-inch size, this filter is compatible with most standard eyepieces, making it a versatile tool for astronomers seeking to refine their planetary observations.
Colour Planetary Filter Guide
Not sure which filter you are after? See the table below for the corresponding Wratten Number of each Planetary Filter with their relevant uses.
Wratten Number | Category | Uses |
#8 | Light Yellow | Increases the surface details of Mars. Can be used to generally enhance the view of the cloud bands on Jupiter. For small telescopes under 8", can be used to enhance lunar details. |
#11 | Yellow-Green | Improves contrast of the cloud bands on Jupiter and the Cassini's Division of Saturn. Enhances surface features of and dark markings and polar ice caps on Mars. |
#12 | Yellow | Best for improving contrast of the Maria and atmospheric clouds on Mars. Suitable for improving the contrast of the belts and poles on Jupiter, and improving the contrast of the surface details of Venus. |
#21 | Orange | Best for viewing the Moon. Can be used for viewing Mercury, Mars, Jupiter and Saturn. |
#23A | Light Red | Best for enhancing features on Mars' surface details such as dark markings, dust clouds and and polar ice caps. Improves the contrast of cloud bands on Jupiter. Can be used to generally improve the view of Saturn's clouds and viewing Mercury. |
#25A | Red | Observe the dark markings and polar ice caps on Mars, enhance the contrast of cloud bands on Jupiter and bring out the details in the belts and zones of Saturn. Reduces effects of light pollution and enhances the contrast of the Moon. |
#56 | Light Green | Improve dust storms, polar caps on Mars, improve visibility of Jupiter's Red Spot, contrast of Venus surface details. |
#58 | Green | Improve the surface details on Mars and the polar ice cap, and the overall contrast of Venus, Jupiter and Saturn. |
#80A | Blue | Best used for improving the views of the bands and poles of Saturn, the Red Spot on Jupiter, and enhancing lunar surface details. Suitable for improving contrast on Mercury, Venus and Mars. |
Write Your Own Review