
- Eyepiece cap
- Objective lens cover
- Built-in Picatinny accessory rail
- Custom fitted case

OPTICAL FEATURES |
|
HD Lens Elements | HD (High Density) extra-low dispersion glass delivers impressive resolution and color fidelity, resulting in High Definition images. |
XR Lens Coatings | Vortex proprietary XR anti-reflective coatings, fully multi-coated on all air-to-glass lens surfaces, increase light transmission for maximum brightness. |
CONSTRUCTION FEATURES |
|
Porro Prism | Offers maximum image quality and performance in a traditional design. |
Angled Body Design | Valued for allowing an overall lower mounting height which maximizes stability in wind, offers greater comfort when glassing for extended periods, and permits the use of a smaller, lighter tripod. |
Waterproof | Optics are sealed with o-rings to prevent moisture, dust, and debris from getting inside the spotting scope. |
Fogproof | Argon gas purging guarantees superior fogproof and waterproof performance. |
ArmorTek | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
CONVENIENCE FEATURES |
|
Twist Eyecup | Twists up and down for comfortable viewing with or without eyeglasses. |
Dual Focus | Allows for maximum focusing precision with both coarse and fine focus adjustments. |
Sunshade | Reduces glare and shields the objective lens from raindrops and snow. |
Rotating Tripod Ring | Allows rotation of the eyepiece to a sideways position—most useful for viewing through an angled spotting scope body on a car window mount. |
Picatinny Accessory Rail | Allows easy attachment of red dot type sights. |
Additional Information
Additional Information
Optical Design | N/A | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Type | No | ||||||||||||||||||||
Aperture | No | ||||||||||||||||||||
Focal Ratio | No | ||||||||||||||||||||
Eyepiece 1 | No | ||||||||||||||||||||
Eyepiece 2 | No | ||||||||||||||||||||
Eyepiece 3 | N/A | ||||||||||||||||||||
Finderscope Make | No | ||||||||||||||||||||
Electronic Hand Control | No | ||||||||||||||||||||
Motor Drive | No | ||||||||||||||||||||
Go-To Functionality | N/A | ||||||||||||||||||||
Focal Length | No | ||||||||||||||||||||
Tripod | N/A | ||||||||||||||||||||
Tube Length | 44.45 cm | ||||||||||||||||||||
Highest Magnification | 60x | ||||||||||||||||||||
Warranty Information | VIP Unconditional Warranty | ||||||||||||||||||||
Additional Specifications of Product |
|
||||||||||||||||||||
Shipping Dimensions | N/A | ||||||||||||||||||||
Shipping Weight | N/A |
Reviews
You may also be interested in the following product(s)
-
Celestron Ultima 80 20-60x80 45° Angled Eyepiece Spotting Scope
Regular Price: $470.00
Special Price $399.95
-
Bushnell Legend Ultra HD Series 20-60x80 ED Angled Spotting Scope
Regular Price: $999.00
Special Price $839.95
-
Vortex Razor HD 27-60x85 Angled Spotting Scope
Regular Price: $3,000.00
Special Price $2,599.00
-
Celestron Regal M2 20-60x80ED Angled Spotting Scope
$1,399.95