ZWO ASI462MC Colour Astronomy Camera
SKU
ZWO-ASI462MC
OUR PRICE $549.95
Shipping Calculator
Specifications
Sensor: | SONY IMX462 CMOS |
Resolution: | 2.1MP 1936*1096 |
Pixel Size: | 2.9µm |
Exposure Range: | 32µs-2000s |
ROI: | Supported |
Frame rate (max): | 136 FPS |
Interface: | USB3.0 / USB2.0 |
ADC: | 12 bit output |
Adaptor: | M42X0.75, 2", 1.25" |
Diameter: | 62mm |
Weight: | 110g |
Camera Performance
About ZWO Optical
Astrophotography has never been easier.
Established in 2011, ZWO Optical is a fast-growing global astroimaging camera powerhouse based in Suzhou China. They focus on building and innovating ground-breaking CMOS cameras such as the iconic ZWO ASI120MM Monochrome CMOS camera (the first-ever planetary CMOS camera to beat a CCD in the early 2010s). ZWO continues to pioneer new astrophotography technology with revolutionary features to capture exceptional quality of images of space that will last you a lifetime. Today, ZWO cameras are recognised by every passionate astrophotographer and are available in over 25 countries internationally.
Product Code: ZWO-ASI462MC
Colour / Monochrome | Colour |
---|---|
Sensor Type | IMX462 |
Sensor Size | 1/2.8” |
Resolution | 21MP (1936*1096) |
Pixel Size | 2.9µm |
ADC | 12 bit |
Read Noise | 0.5e-2.6e |
USB | 3.0/2.0 |
FPS | 136FPS |
Shutter | Rolling Shutter |
Full Well | 11200e |
Exposure Range | 32µs-2000s |
Back Focus | 12.5mm |
Power | USB |
Operating System Compatibility | Windows, Mac OSX, Linux |
Cooled? | No |
Working Temperature | -5°C~50°C |
Humidity | 0~80% |
Usage | Planetary Imaging |
Camera Weight | 110g |
Warranty Information | 2 Years |
Additional Specifications of Product | Resolution 12bit 10bit 1936*1096 63.9fps 136.1fps 1920*1080 64.8fps 138.1fps 1280*720 96.5fps 205.6fps 640*480 143.1fps 305fps 400*400 170.6fps 363.5fps 320*240 276.8fps 589.6fps |
Write Your Own Review
Item | Qty |
ZWO ASI462MC USB3.0 Colour Astronomy Camera - Body | 1 |
1.25" Cover | 1 |
1.25" Nosepiece | 1 |
ST4 Cable | 1 |
USB3.0 Cable (2m) | 1 |
Quick Guide | 1 |